Description
B4810-Q-HB | CURTIS PANEL QUEEN HEADBOARD | 63.4″ X 2.6″ X 58.1″H |
B4810-Q-FB | CURTIS PANEL QUEEN FOOTBOARD | 64.6″ X 9.1″ X 17.9″H & 4 SLATS/4 SUPPORT LEG |
B4810-KQ-RAIL | CURTIS PANEL K/Q RAIL | 81.1″ X 7.7″ X 0.7″H |
B4810-K-HB | CURTIS PANEL KING HEADBOARD | 79.4″ X 2.6″ X 58.1″H |
B4810-K-FB | CURTIS PANEL KING FOOTBOARDD | 80.6″ X 9.1″ X 17.9″H & 4 SLATS/8 SUPPORT LEGS |
B4800-1 | CURTIS DRESSER | 63″ X 17.7″ X 41.1″H & CENTRE GLIDE |
B4800-11 | CURTIS DRESSER TOP | 46.3″ X 1.2″ X 33.6″H |
B4800-2 | CURTIS NIGHT STAND | 26.8″ X 16.3″ X 25.7″H & CENTRE GLIDE |
B4800-4 | CURTIS CHEST | 37″ X 17.7″ X 49.7″H & CENTRE GLIDE |
Reviews
There are no reviews yet.