Description
B3450-Q-HBFB | LOUIS PHILIP QUEEN HB/FB CHAMP | HB: 62.5″ X 5.5″ X 46.8″H & FB: 62.5″ X 5.5″ X 28.6″H |
B3450-Q-RAIL | LOUIS PHILIP QUEEN RAIL CHAMPA | 79″ X 0.8″ X 4.9″H & 4 SLATS /4 SUPPORT LEGS |
B3450-K-HBFB | LOUIS PHILIP KING HB/FB CHAMPA | HB:80″ X 5.4″ X 46.8″H & FB:80″ X 5.4″ X 28.6″H |
B3450-K-RAIL | LOUIS PHILIP KING RAIL CHAMPAG | 79″ X 0.8″ X 4.9″H & 4 SLATS /8 SUPPORT LEGS |
B3450-F-HBFB | LOUIS PHILIP FULL HB/FB CHAMPA | HB:56.3″ X 5.4″ X 46.8″H & FB:56.3″ X 5.4″ X 28.6″H |
B3450-F-RAIL | LOUIS PHILIP FULL RAIL CHAMPAG | 73.9″ X 0.8″ X 4.9″H & 3 SLATS /3 SUPPORT LEGS |
B3450-T-HBFB | LOUIS PHILIP TWIN HB/FB CHAMPA | HB:41″ X 5.4″ X 46.8″H & FB:41″ X 5.4″ X 28.6″H |
B3450-T-RAIL | LOUIS PHILIP TWIN RAIL CHAMPAG | 73.9″ X 0.8″ X 4.9″H & 3 SLATS /3 SUPPORT LEGS |
B3450-1 | LOUIS PHILIP DRESSER CHAMPAGNE | 57.3″ X 15.5″ X 33.3″H |
B3450-11 | LOUIS PHILIP DRESSER TOP CHAMP | 38″ X 1″ X 38″H |
B3450-2 | LOUIS PHILIP NIGHT STAND CHAMP | 21″ X 15.5″ X 23.6″H |
B3450-4 | LOUIS PHILIP CHEST CHAMPAGNE | 30.8″ X 15.5″ X 47.4″H |
Reviews
There are no reviews yet.